流放之路低阶和高阶多重投射宝石属性详细介绍。在游戏中有很多的技能宝石和辅助宝石,每种宝石都能提高级别,没提升一级,宝石的属性都会有所加强。那么宝石升级需要多少经验呢?宝石的各个级别属性又是如何呢?今天就和大家一起说说辅助宝石低阶和高阶多重投射宝石升级属性吧
流放之路低阶多重投射宝石属性
低阶多重投射的等级效果
等级 | 需求等级 | 敏捷 | 魔力消耗 | 增加 X% 投射物伤害 | 经验值 |
1 | 19 | 34 | 140% | 0 | 81,983 |
2 | 23 | 40 | 140% | 2 | 63,765 |
3 | 25 | 43 | 140% | 4 | 135,415 |
4 | 28 | 48 | 140% | 6 | 199,345 |
5 | 31 | 52 | 140% | 8 | 285,815 |
6 | 34 | 57 | 140% | 10 | 401,344 |
7 | 37 | 61 | 140% | 12 | 554,379 |
8 | 40 | 66 | 140% | 14 | 755,049 |
9 | 43 | 70 | 140% | 16 | 1,016,533 |
10 | 46 | 75 | 140% | 18 | 1,355,511 |
11 | 49 | 79 | 140% | 20 | 1,791,769 |
12 | 52 | 84 | 140% | 22 | 1,498,138 |
13 | 54 | 87 | 140% | 24 | 1,790,934 |
14 | 56 | 90 | 140% | 26 | 3,351,223 |
15 | 58 | 93 | 140% | 28 | 9,922,564 |
16 | 60 | 96 | 140% | 30 | 21,318,990 |
17 | 62 | 99 | 140% | 32 | 50,639,372 |
18 | 64 | 102 | 140% | 34 | 89,968,595 |
19 | 66 | 105 | 140% | 36 | 146,938,899 |
20 | 68 | 108 | 140% | 38 | |
21 | 140% | 40 | |||
22 | 140% | 42 | |||
23 | 140% | 44 | |||
24 | 140% | 46 | |||
25 | 140% | 48 | |||
26 | 140% | 50 | |||
27 | 140% | 52 | |||
28 | 140% | 54 | |||
29 | 140% | 56 | |||
30 | 140% | 58 |
流放之路高阶多重投射宝石属性
高阶多重投射的等级效果
等级 | 需求等级 | 需求敏捷 | 较少伤害(%) |
1 | 38 | -35 | |
2 | 40 | -35 | |
3 | 42 | -34 | |
4 | 44 | -34 | |
5 | 46 | -33 | |
6 | 48 | -33 | |
7 | 50 | -32 | |
8 | 52 | -32 | |
9 | 54 | -31 | |
10 | 56 | -31 | |
11 | 58 | -30 | |
12 | 60 | -30 | |
13 | 62 | -29 | |
14 | 64 | -29 | |
15 | 65 | -28 | |
16 | 66 | -28 | |
17 | 67 | -27 | |
18 | 68 | -27 | |
19 | 69 | -26 | |
20 | 70 | -26 | |
21 | 72 | - | -25 |
22 | 74 | - | -25 |
23 | 76 | - | -24 |
24 | 78 | - | -24 |
25 | 80 | - | -23 |
26 | 82 | - | -23 |
27 | 84 | - | -22 |
28 | 86 | - | -22 |
29 | 88 | - | -21 |
30 | 90 | - | -21 |